The Institute of Geological &
Nuclear Sciences Limited has unrivalled expertise in geological mapping,
at both detailed and regional scales. We have over a century of experience
in producing high quality geological maps of New Zealand and areas such
as Antarctica and the southwest Pacific.
The QMAP project is our
flagship mapping product.
Follow progress of the
QMAP project here.
We now have some maps being served up live.
See our published maps listed below.
Payment: All prices in NZ$. Postage & handling extra.
Items can be ordered
by filling in the order form, and sending it
to:
Publication Sales
1 Fairway Drive, Avalon
Lower Hutt 5010
PO Box 30368
Lower Hutt 5040
New Zealand
or contact sales
Please supply a cheque or credit card details with your order, unless
you are a regular corporate customer in which case we accept purchases
with an order number.
GNS map series
|
| GNS 1:250 000 geological
maps (Qmap) |
| TITLE | AUTHOR | DATE | PRICE | ORDERNO. |
| Geology of the Kaitaia area. 44 p.+ map | Isaac, M J, (comp.) | 1996 | $30 | Qm1 |
| Geology of the Auckland area. 74 p. + map | Edbrooke, S.W. (compiler) | 2002 | $30 | Qm3 |
| Geology of the Waikato area. 68 p. + map | Edbrooke, S.W. (compiler) | 2005 | $30 | Qm4 |
| Geology of the Raukumara area. 60 p. |
Mazengarb, C., Speden, I.G. (compilers) | 2001 | $30 | Qm6 |
| Geology of the Taranaki area. |
QM7, Townsend, D., Vonk, A., Kamp, P.J.J. (Compilers) | 2008 | $30 | QM7 |
| Geology of the Nelson area. 67 p.+ map | Rattenbury, MS, Cooper RA, Johnston, MR. | 1998 | $30 | Qm9 |
| Geology of the Wellington area. 64 p. + map | Begg, J.G, Johnston, M.R. | 2000 | $30 | Qm10 |
| Geology of the Wairarapa area. 44 p.+ map | Lee, J.M. Begg, J.G. (compilers) | 2002 | $30 | Qm11 |
| Geology of the Greymouth area. 44 p.+ map | Simon Nathan, M.S. Rattenbury, R.P. Suggate (compilers) | 2002 | $30 | Qm12 |
| Geology of the Kaikoura area. 70 p. + map | Rattenbury M.S., Townshend D.B., Johnston M.R. (compilers) | 2006 | $30 | Qm13 |
| Geology of the Aoraki area. 71 p. + map | Cox S.C., Barrell D.J.A, (compilers) | 2007 | $30 | Qm15 |
| Geology of the Christchurch area | Forsyth, P.J., Barrell, D.J.A., Jongens, R. (Compilers) |
2008 | $30 | Qm16 |
| Geology of the Wakatipu area. 72 p. +
map |
Turnbull, I.M (compiler) | 2000 | $30 | Qm18 |
| Geology of the Waitaki area. 64 p. + map |
Forsyth, P.J (compiler) | 2002 | $30 | Qm19 |
| Geology of the Murihiku Area |
Turnbull, I.M., Allibone, A.H. (compilers) | 2003 | $30 | Qm20 |
| Geology of the Dunedin area. 52 p.+ map | Bishop, D G, Turnbull, I M. | 1996 | $30 | Qm21 |
To order click here
Includes a map and booklet,
unless otherwise stated. Scale 1:50 000, or as stated. Download a flyer showing our geological maps. |
| TITLE | AUTHOR | DATE | PRICE | ORDERNO. |
| Geology of the Christchurch urban area 1:25 000. 104 p. | Brown, L J, Weeber, J H | 1992 | $40 | Gm1 |
| Geology of the Auckland urban area. 63 p. |
Kermode, L | 1992 | $40 | Gm2 |
| Geology of Banks Peninsula 1:100 000. (Map only) |
Sewell, R J, et al. | 1992 | $30 | Gm3 |
| Geology of the Coromandel Harbour area. 44 p. | Skinner, D N B, | 1993 | $50 | Gm4 |
| Geology of the Rai Valley area. 44 p. |
Johnston, M R, | 1993 | $50 | Gm5 |
| Geology of the middle reaches of the Mohaka River. 38 p. | Cutten, H N C, | 1994 | $50 | Gm6 |
| Geology of the Otago schist and adjacent rocks. (Map only) | Mortimer, N | 1993 | $30 | Gm7 |
| Geology of the Lake Rotoroa area. 32 p. |
Challis, G A, et al | 1994 | $50 | Gm8 |
| Geology of the Milton area. 32 p | Bishop, D G | 1994 | $50 | Gm9 |
| Geology of the middle Clarence valley.
144 p. |
Reay, M B | 1994 | $50 | Gm10 |
| Geology of the Convoy Range area, south Victoria Land, Antarctica. 36 p. | Pocknall, D T, et al. | 1994 | $50 | Gm11 |
| Geology of the Richmond Range area. 32 p. |
Johnston, M R | 1994 | $50 | Gm12 |
| Geology of the Raglan-Kawhia area. | Waterhouse, B C, White, P | 1994 | $50 | Gm13 |
| Geology of the Bull Pass-St Johns Range area, southern Victoria Land, Antarctica. 52 p. | Turnbull, I M, et al. | 1995 | $50 | Gm14 |
| Geology of the Forgotten River area.
28 p. |
Bishop, D G | 1995 | $50 | Gm15 |
| Geology of the DUrville area | Johnston, M R | 1996 | $50 | Gm16 |
| Geology of the Mercury Bay area. 56 p. |
Skinner, D N B | 1995 | $50 | Gm17 |
| Geology of the Parnassus area. 36 p. | Warren, G | 1995 | $50 | Gm18 |
| Geology of the Monowai-Waitutu area.
68 p., 2 maps. |
Turnbull, I M, Uruski, C I | 1996. | $50 | Gm19 |
| Geology of the Olympus Range area, southern Victoria Land, Antarctica. 60 p. |
Isaac, M J, et al. | 1997 | $50 | Gm20 |
| Geology of the Waihi area. 64 p. |
Brathwaite, R L, Christie, A B | 1996 | $50 | Gm21 |
| Geology of the Wellington area. 128 p. |
Begg, J G, Mazengarb, C | 1996 | $50 | Gm22 |
| Geology of the Buller Coalfield. Map and reprints only. |
Nathan, S, | 1996 | $30 | Gm23 |
| Geology of the Kumara-Moana area. 124p. | Suggate, R.P., Waight, T.E. | 1999 | $50 | Gm24 |
| Geology of the Okataina Volcanic Centre | I.A. Nairn | 2002 | $50 | Gm25 |
| Geology of the Whangarei urban area | P.J. White, N.D. Perrin. | 2003 | $50 | Gm26 |
|
To order click here |
| TITLE | AUTHOR | DATE | PRICE | ORDER
NO. |
| Rotorua, sheet U16. Electrical resistivity map of New Zealand 1:50 000, Schlumberger array spacing 500 m. | Bibby, H M, et al. | 1993 | $25 | Gpm1 |
| Rotorua, sheet U16. Electrical resistivity map of New Zealand 1:50 000, Schlumberger array spacing 1000 m. | Bibby, H M, et al. | 1993 | $25 | Gpm2 |
| Wairakei, sheet U17. Electrical resistivity map of New Zealand 1:50 000, Schlumberger array spacing 500 m. | Geophysics Divn, DSIR | 1985 | $25 | Gpm0 |
| Wairakei, sheet U17. Electrical
resistivity map of New Zealand 1:50 000, Schlumberger array spacing 1000 m. |
Geophysics Divn, DSIR | 1985 | $25 | Gpm00 |
| Southern Oceans gravity anomaly, New Zealand region 1:4 000 000. | Davy, B W | 1996 | $70 | Gpm6 |
| Southern Oceans gravity anomaly Campbell region 1:4 000 000. | Davy, B W | 1996 | $70 | Gpm7 |
| Southern Oceans gravity anomaly Fiji region 1:4 000 000. | Davy, B W | 1996 | $70 | Gpm8 |
| Magnetic anomalies in the New Zealand region 1:4 000 000. | Sutherland, R. | 1996 | $30 | Gpm9 |
| Gravity anomalies and magnetic lineations in the south Pacific 1:15 000 000. | Sutherland, R. | 1996. | $30 | Gpm10 |
| Electrical resistivity map of the Taupo Volcanic Zone, NZ. Nominal array spacing 500m. 1:250,000 | Stagpoole, V M, Bibby, H M | 1998 | $40 | Gpm11 |
| Electrical resistivity map of the Taupo Volcanic Zone, NZ. Nominal array spacing 1000m. 1:250,000 | Stagpoole, V M, Bibby, H M | 1998 | $40 | Gpm12 |
| Residual gravity anomaly map of the Taupo Volcanic Zone, NZ. 1:250,000. | Stagpoole, V M, Bibby, H M | 1999 | $30 | Gpm13 |
| Aeromagnetic map of Coromandel region Total force anomolies 1:100 000. | Stagpoole, V M, Christie, A B | 2001 | $40 | Gpm14 |
| The New Zealand continent 1:7500 000 full size paper copy | Stagpoole, V | 2002 | $55 | Gpm15 |
| The New Zealand continent 1:7500 000 full size laminated copy | Stagpoole, V | 2002 | $110 | Gpm15L |
| Ross Sea Bathymetry 1:2000,000 | Davey, F.J. | 2004 | $70 | Gpm16 |
| Bathymetry of the Ross Depencency and adjacent Souther Ocean | Stagpoole, V | 2004 | $50 | Gpm17 |
|
To order click here |
| TITLE | AUTHOR | DATE | PRICE | ORDER NO. |
| North Cape | Kear, D, Hay, R F | 1961 | $15.00 | M2501 |
| Whangarei | Thompson, B N | 1961 | $15.00 | M2502A |
| Barrier | Thompson, B N | 1960 | $15.00 | M2502B |
| Auckland | Schofield, J C | 1967 | $15.00 | M2503 |
| Hamilton | Kear, D | 1960 | $15.00 | M2504 |
| Rotorua (Out of print) | Healy, J, Schofield, J C, Thompson, B N | 1964 | $15.00 | M2505 |
| East Cape | Kingma, J T | 1966 | $15.00 | M2506 |
| Taranaki | Hay, R F | 1968 | $15.00 | M2507 |
| Taupo | Grindley, G W | 1960 | $15.00 | M2508 |
| Gisborne | Kingma, J T | 1965 | $15.00 | M2509 |
| Wanganui | Lensen, G J | 1959 | $15.00 | M25010 |
| Dannevirke | Kingma, J T | 1962 | $15.00 | M25011 |
| Wellington | Kingma, J T | 1967 | $15.00 | M25012 |
| Golden Bay | Grindley, G W | 1961 | $15.00 | M25013 |
| Marlborough Sounds | Beck, A C | 1964 | $15.00 | M25014 |
| Buller | Bowen, F E | 1964 | $15.00 | M25015 |
| Kaikoura | Lensen, G J | 1963 | $15.00 | M25016 |
| Hokitika | Warren, G | 1967 | $15.00 | M25017 |
| Hurunui | Gregg, D R | 1964 | $15.00 | M25018 |
| Haast | Mutch, A R McKellar, I C | 1965 | $15.00 | M25019 |
| Mt Cook | Gair, H S | 1968 | $15.00 | M25020 |
| Christchurch | Suggate, R P | 1973 | $15.00 | M25021 |
| Wakatipu | Wood, B L | 1962 | $15.00 | M25022 |
| Oamaru | Mutch, A R | 1963 | $15.00 | M25023 |
| Invercargill | Wood, B L | 1966 | $15.00 | M25024 |
| Dunedin | McKellar, I C | 1966 | $15.00 | M25025 |
| Stewart Island | Watters, W A, Speden, I G, Wood, B L | 1968 | $15.00 | M25026 |
| Fiord | Wood, B L | 1960 | $15.00 | M25027 |
|
To order click here
|
| TITLE | AUTHOR | DATE | PRICE | ORDER
NO. |
| Helensville and Whangaparaoa Q10 and R10 | Schofield, J.C. | 1989 | $35 | M501 |
| Waitakere Q11BD | Hayward, B.W. | 1983 | $25 | M502 |
| Kaimai T14BD | Houghton, B.F. | 1989 | $30 | M506 |
| Tarawera V16AC | Nairn, I.A. | 1989 | $30 | M507 |
| Tauwhareparae Y16 | Mazengarb, C., Francis, D.A., Moore, P.R | 1991 | $30 | M508 |
| New Plymouth P19, P20AB, P20CD P21 | Neall, V.E. | 1979 | $30 | M509 |
| Richmond, part N27 | Johnston, M.R. | 1982 | $25 | M5010 |
| Dun Mountain Q27AC | Johnston, M.R. | 1981 | $25 | M5011 |
| M5012 Motupiko N28AC | Johnston, M.R. | 1983 | $25 | M5012 |
| Red Hills N28BD | Johnston, M.R. | 1982 | $25 | M5013 |
| Upper Buller Gorge L29BD | Suggate, R.P. | 1991 | $30 | M5014 |
| Mangles Valley M29AC | Suggate, R.P. | 1984 | $25 | M5015 |
| Mount Somers K36AC | Oliver, P.J., Keene, H.W. | 1989 | $30 | M5016 |
| Clearwater J36BD | Oliver, P.J., Keene, H.W. | 1991 | $30 | M5017 |
| Lyttelton M36BD | Sewell, R.J., Weaver, S.D., Thiele, B.W. | 1989 | $30 | M5018 |
| Akaroa West N36AC | Sewell, R.J., Weaver, S.D. | 1990 | $30 | M5019 |
| Te Anau Downs D42AC | Turnbull, I.M. | 1985 | $25 | M5020 |
| Snowdon D42BD, part D43 | Turnbull, I.M. | 1987 | $25 | M5021 |
| Walter Peak (West) E42AC | Turnbull, I.M. | 1980 | $25 | M5022 |
| Puysegur, part B46 | Bishop, D.G. | 1987 | $25 | M5023 |
| Hautapu T21AC. (only sold with report G144) | Ker, D.S. | 1991 | $30 | M5024 |
| Geology of southern Hawkes
Bay from the Maraetotara Plateau and Waipawa westward to the Wakarara Range, and the Ohara Depression. 17 p., 2 maps. |
Kelsey, H M, et al. | 1993 | $30 | Sr93/2 |
| Surficial geology of the Wakatipu Basin, Central Otago. 31 p., 2 maps | Barrell, D J A, et al. | 1994 | $45 | Sr94/39 |
|
To order click here
|
| TITLE | AUTHOR | DATE | PRICE | ORDER
NO. |
| Waiheke | Schofield, J.C. | 1979 | $25 | M63n38 |
| North Cape and Three Kings N1/N2 | Brook, F.J. | 1989 | $25 | M63n1 |
| Napier, Hastings, Kidnappers, (Parts Waipawa and Waimarama out of print) | Kingma, J.T. | 1971 | $25 | M63n134 |
| Eketahuna | Neef, G. | 1974 | $25 | M63n153 |
| Tinui-Awatoitoi | Johnston, M.R. | 1975 | $25 | M63n159 |
| Parenga N3/N4 | Hay, R.F. | 1983 | $25 | M63n3 |
| Northern Coromandel | Skinner, D.N.B. | 1976 | $25 | M63n40 |
| Mangatawhiri | Schofield, J.C. | 1976 | $25 | M63n48 |
| Onewhero | Waterhouse, B.C. | 1978 | $25 | M63n51 |
| Te Kauwhata | Kear, D., Schofield, J.C. | 1968 | $25 | M63n52 |
| Te Akau | Kear, D. | 1966 | $25 | M63n55 |
| Ngaruawahia | Kear, D., Schofield, J.C. | 1966 | $25 | M63n56 |
| Houhora | Hay, R.F. | 1981 | $25 | M63n6 |
| Hamilton | Kear, D., Schofield, J.C. | 1965 | $25 | M63n65 |
| Doubtless Bay | Hay, R.F. | 1975 | $25 | M63n7 |
| Waiotapu (Out of print) | Grindley, G.W. | 1960 | $25 | M63n85 |
| Taupo | Grindley, G.W. | 1961 | $25 | M63n94 |
| Farewell-Collingwood | Bishop, D.G. | 1971 | $25 | M63s1 |
| Martins Bay | Mutch, A.R. | 1965 | $25 | M63s105 |
| Mt Ida | Bishop, D.G. | 1976 | $25 | M63s126 |
| Cobb (Out of print) | Grindley, G.W. | 1980 | $25 | M63s13 |
| Cromwell | Turnbull, I.M. | 1988 | $25 | M63s133 |
| Ranfurly | Bishop, D.G. | 1979 | $25 | M63s135 |
| Winton | McKellar, I.C. | 1969 | $25 | M63s169 |
| Wangapeka | Coleman, A.C. | 1981 | $25 | M63s18 |
| Kahurangi | Bishop, D.G. | 1968 | $25 | M63s2 |
| Foulwind-Charleston | Nathan, S. | 1975 | $25 | M63s23 |
| Buller-Lyell | Nathan, S. | 1978 | $25 | M63s31 |
| Punakaiki | Laird, M.G. | 1988 | $30 | M63s37 |
| Greymouth | Nathan, S. | 1978 | $25 | M63s44 |
| Kaiapoi | Brown, L.J. | 1973 | $25 | M63s76 |
| Takaka | Grindley, G.W. | 1971 | $25 | M63s8 |
To order click here
| TITLE | AUTHOR | DATE | PRICE | ORDER
NO. |
| Sheet QM419 Taieri | Robertson, R, Rabone, S D C | 1986 | $60 | Rm141 |
| Sheet QM323 Wairoa | Crabbe, R | 1987 | $40 | Rm147 |
| Sheet QM378 Paringa | Nicol, A, Nathan, S | 1987 | $60 | Rm151 |
| Sheet QM240 Reinga | Petty, D R | 1987 | $40 | Rm153 |
| Sheet QM361 Grassmere | Doole, M H, Christie, A B, Brown, L J | 1987 | $40 | Rm154 |
| Sheet QM438 Port Pegasus, part sheet QM418 Bluff | Doole, M H, Watters, W A, Christie, A B | 1989 | $40 | Rm155 |
| Sheet QM341 Kapiti | Heron, D W, Medd, L, Wyss, R J | 1989 | $60 | Rm166 |
| Sheets QM397 Doubtful Sound, and QM417 Preservation | Christie, A B, Doole, M H | 1989 | $60 | Rm167 |
| Sheet QM321 Hawera | Ker, D S, et al. | 1991 | $60 | Rm169 |
| Sheet QM 360 Hanmer | Sewell, R J, et al. | 1992 | $60 | Rm173 |
| Sheet QM 379 MacKenzie | Eggers, M J, Sewell, R J | 1989 | $60 | Rm174 |
| Sheet QM 380 Canterbury | Wright, M S, et al. | 1989 | $60 | Rm175 |
| Sheet QM 260 Kaitaia | Wyss, R J, Williams, A L | 1991 | $60 | Rm176 |
| Sheet QM 303 Raukumara | Francis, D A, Christie, A B, Brown, L J | 1992 | $60 | Rm180 |
| Sheet QM 261 Waitangi | Brathwaite, R L, et al. | 1992 | $60 | Rm181 |
| Sheet QM 398 Queenstown | Cotton, R, et al. | 1991 | $60 | Rm184 |
| Sheet QM 342 Castlepoint. | Moore, P R, King, M, Christie, A B | 1992 | $60 | Rm187 |
| Sheet QM 281 Manukau. 95 p. | Kermode, L O, et al. | 1993 | $60 | Sr92/15 |
| Sheet QM 301 Te Kuiti. 73 p. | Burrows, M W, et al. | 1993 | $60 | Sr92/16 |
| Sheet QM 302 Whakatane. 123 p. | Cody, A D, Christie, A B | 1993 | $60 | Sr92/17 |
| Sheet QM282 Coromandel. 131 p., 2 enclosures. | Christie, A B, et al. | 1994 | $60 | Sr94/12 |
| Sheet QM359 Greymouth. 91 p., 2 sheets, 2 enclosures. | McPherson, R I | 1994 | $60 | Sr94/13 |
| Sheet QM340 Motueka. 90 p., 1 sheet, 2 enclosures. | Roser, B P, et al. | 1994 | $60 | Sr94/16 |
| Sheet QM399 Waimate. 69 p., 2 enclosures. | Christie, A B, et al. | 1994 | $60 | Sr94/17 |
| Sheet QM418 Bluff. 54 p., 2 enclosures. | Lindqvist, J K et al. | 1994 | $60 | Sr94/18 |
| Sheet QM405 Chatham Islands. 22 p., 1 enclosure. | Campbell, H J, Christie, A B, | 1994. | $40 | Sr94/25 |
| Sheet QM322 Napier. 45 p., 2 enclosures. | Campbell, H J, et al. | 1994 | $60 | Sr94/26 |
| Mineral resource assessment of the Coromandel Region New Zealand. 84 p. plus map 1:100 000 | Christie, A B, et al. | 2001 | $70 | SR2001/11 |
To order click here