Monographs
Our leading scientific publications.
Publish Your Research
The GNS Science Monograph Series provides an international medium to publish high quality science relevant to the geological evolution of New Zealand and Antarctica. The series is specifically aimed at major original works and syntheses that exceed the limits imposed by most scientific journals. We welcome any high-quality submission that falls within this scope. Contact us for more details.
TO ORDER: Publications Order Form.pdf (25.31 kB)
| TITLE | AUTHOR | DATE | ORDER # | PRICE |
|
Cretaceous and Cenozoic sedimentary basins of western Southland, South Island, New Zealand. 86 p., 2 microfiche. | Turnbull, I M, et al. | 1993 | Mon1 | $120 |
| Cretaceous-Cenozoic geology and biostratigraphy of the Chatham Islands, New Zealand. 269 p. | Campbell, H J, et al. | 1994 | Mon2 | $80 |
|
Metallogenic map of New Zealand. 215 p., 2 maps, 4 sheets showing 39 maps. | Brathwaite, R, Pirajno, F. | 1993 | Mon3 | $115 |
| The Triassic bivalves Daonella and Halobia in New Zealand, New Caledonia and Svalbard. 165 p., 12 plates. | Campbell, H J. | 1994 | Mon4 | $90 |
| Description, correlation and depositional history of Miocene sediments outcropping along north Taranaki coast. 199 p. | King, P R, Scott, G H, Robinson, P H. | 1993 | Mon5 | $120 |
| Geology of the Waikato Coal Measures, Waikato Coal Region, New Zealand. 236 p., 8 sheets. | Edbrooke, S W, Sykes, R, Pocknall, D T. | 1994 | Mon6 | $120 |
|
Palynological reconnaissance of Early Cretaceous to Holocene sediments, Chatham Islands, New Zealand. 206 p., 23 plates. | Mildenhall, D C. | 1994 | Mon7 | $90 |
| Cretaceous and Cenozoic sedimentary basins of Northland. 203 p., 4 sheets. | Isaac, M J. | 1994 | Mon8 | $120 |
| Bibliography and index of New Zealand geology 1970-1989. 488 p. | Taylor, N J, et al. | 1994 | Mon9 | $80 |
|
Pliocene limestones and their scallops. 243 p., 3 maps. | Beu, A G. | 1995 | Mon10 | $90 |
| Atlas of isoseismal maps of New Zealand earthquakes. 304 p. | Downes, G L. | 1995 | Mon11 | $80 |
|
New Zealand Eocene and Oligocene benthic foraminifera of the family Notorotaliidae. 52 p. | Hornibrook, N de B. | 1996 | Mon12 | $35 |
| Cretaceous-Cenozoic geology and petroleum systems of the Taranaki Basin, New Zealand. 234 p., 6 enclosures. Digitally remastered by GNS 2010 CD only available | King, P R, Thrasher, G P. | 1996 | Mon13a | $120 |
| Inoceramid bivalves from the Late Cretaceous of New Zealand. 188 p. | Crampton, J S. | 1996 | Mon14 | $50 |
| Biometric analysis, systematics and evolution of Albian Actinoceramus (Cretaceous Bivalvia, Inoceramidae). 80 p. | Crampton, J S. | 1996 | Mon15 | $50 |
| Recent Elphidiidae (Foraminiferida) of the South-west Pacific and fossil Elphidiidae of New Zealand. 170 p. | Hayward, B W, Hollis, C J, Grenfell, H R. | 1997 | Mon16 | $50 |
| Cretaceous-Paleocene radiolaria from eastern Marlborough, New Zealand. 152 p. | Hollis, C J. | 1997 | Mon17 | $50 |
| The Late Jurassic ammonite fauna of New Zealand. 216 p. | Stevens, G R. | 1997 | Mon18 | $50 |
| Cretaceous - Cenozoic Geology and Petroleum Systems of the East Coast Region, New Zealand. 301p, 7 enclosures. (2 volumes). | Field, B D, Uruski, C I et al. | 1997 | Mon19 | $120 |
| Cretaceous - Cenozoic Geology and Petroleum Systems of the Great South Basin, New Zealand. 190 p, 2 folded sheets. Scan of original printed issue 2011. CD only available | Cook, R A, Sutherland, R, Zhu, H. | 1999 | Mon20a | $120 |
| Recent New Zealand shallow-water benthic foraminifera: taxonomy, ecologic distribution, biogeography, and use in paleoenvironmental assessment. 258 p. | Hayward, B W, Grenfell, H R, Reid, C M, Hayward, K A | 1999 | Mon21 | $30 |
|
The New Zealand Geological Timescale | Cooper, R A | 2004 | Mon22 | $40 |
|
Hettangian - Sinemurian (Early Jurassic) Ammonites of New Zealand. 107 p. | Stevens, G.R. | 2004 | Mon23 | $50 |
| The oceanic Permian/Triassic boundary sequence at Arrow Rocks (Oruatemanu) Northland, New Zealand 229 p. | Sporli, K.B, Takemura, A, Hori, R.S, (editors) | 2007 | Mon24 | $50 |
| Recent New Zealand deep-water benthic foraminifera: Taxonomy, ecologic distribution, biogeography, and use in paleoenvironmental assessment. 363 p | Hayward, B W, Grenfell, H R, Sabaa, A.T, Neil, H.L, Buzas, M.A. | 2010 | Mon26 | $40 |
| Glacial geomorphology of the central South Island, New Zealand. 81 p + map 5 sheets + legend 1 sheet | Barrell, D.J.A., Andersen, B.G., Denton, G.H. | 2011 | Mon 27 | $60 |
